<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Effective Public Relations</title>
	<atom:link href="http://topstorypublicrelations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topstorypublicrelations.com</link>
	<description>Success Through Storytelling</description>
	<lastBuildDate>Sat, 02 Jun 2012 00:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='topstorypublicrelations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f35cc9477d35e605d323b97b4ffcdfd7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Effective Public Relations</title>
		<link>http://topstorypublicrelations.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://topstorypublicrelations.com/osd.xml" title="Effective Public Relations" />
	<atom:link rel='hub' href='http://topstorypublicrelations.com/?pushpress=hub'/>
		<item>
		<title>How Spooky Is Social Media?</title>
		<link>http://topstorypublicrelations.com/2012/06/02/how-spooky-is-social-media/</link>
		<comments>http://topstorypublicrelations.com/2012/06/02/how-spooky-is-social-media/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:13:50 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook business]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[marketing & PR]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing tools]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1975</guid>
		<description><![CDATA[So what’s the secret to learning how to effectively utilize social media?  Understand what it can and can’t do.  Social media is great for staying in touch, but not so hot for being in touch.  It’s a great promotional tool, perfect for communicating information about your company product, service or cause, but it’s a poor substitute for real personal connection or communication. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1975&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/06/02/how-spooky-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/06/120402013948-file-computer-hack-snoop-story-top.jpg" medium="image">
			<media:title type="html">120402013948-file-computer-hack-snoop-story-top</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO Press Releases: Part 2</title>
		<link>http://topstorypublicrelations.com/2012/05/31/seo-press-releases-part-2/</link>
		<comments>http://topstorypublicrelations.com/2012/05/31/seo-press-releases-part-2/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:44:01 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[public relaitons]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimizatio]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[top public relations firms los angeles]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1972</guid>
		<description><![CDATA[The writing and the story are the parts of your release that will engage your audience, SEO is the science of being discovered by your audience and in the online world – you need both.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1972&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/31/seo-press-releases-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/keywords.jpg" medium="image">
			<media:title type="html">keywords</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO Press Release Tips</title>
		<link>http://topstorypublicrelations.com/2012/05/30/seo-press-release-tips/</link>
		<comments>http://topstorypublicrelations.com/2012/05/30/seo-press-release-tips/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:31:21 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[top pr firms los angeles]]></category>
		<category><![CDATA[free press release sites]]></category>
		<category><![CDATA[press release submission sites]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO & PR]]></category>
		<category><![CDATA[keywords press release]]></category>
		<category><![CDATA[seo press release]]></category>
		<category><![CDATA[press release sites]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1968</guid>
		<description><![CDATA[It’s no longer enough to concern yourself with intersecting the traditional media with your releases.  Yes, you need to create press releases that meet the needs of the traditional media, but you also need to maximize the use of search engine optimization (SEO).  Whereas SEO can possibly help you land traditional media coverage, its primary function is to help you rank in Google and Yahoo News and for your keywords.   
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1968&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/30/seo-press-release-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/seo-press-release-1.jpg" medium="image">
			<media:title type="html">SEO PRESS RELEASE 1</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/pr-distribution.jpg" medium="image">
			<media:title type="html">pr-distribution</media:title>
		</media:content>
	</item>
		<item>
		<title>The Secrets of Fiction For PR Success</title>
		<link>http://topstorypublicrelations.com/2012/05/26/the-secrets-of-fiction-for-pr-success/</link>
		<comments>http://topstorypublicrelations.com/2012/05/26/the-secrets-of-fiction-for-pr-success/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:16:32 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Defining Your Target market]]></category>
		<category><![CDATA[Effective Public Relations]]></category>
		<category><![CDATA[health stories]]></category>
		<category><![CDATA[how important is a target market]]></category>
		<category><![CDATA[how to get tv exposure as a doctor]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[media pitches]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[media stories]]></category>
		<category><![CDATA[medicine pr]]></category>
		<category><![CDATA[pitching the media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations value]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[top pr firms los angeles]]></category>
		<category><![CDATA[top pr niche]]></category>
		<category><![CDATA[traditional public relations]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1965</guid>
		<description><![CDATA[I began as a fiction writer and then moved into journalism.  From there I found my way to PR.  It wasn’t a career path I was thinking of taking, it more or less was a process that evolved.  But, whether I’m writing fiction,  journalism or for public relations campaigns, the basic tenants remain the same.  It all comes down to a good, compelling story. You need to develop a strong story with a compelling narrative, but you also need to know when to pitch it and who to pitch it to.  In other words you need to know your audience.  
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1965&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/26/the-secrets-of-fiction-for-pr-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/pr-success.jpg" medium="image">
			<media:title type="html">PR Success</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Figure out what Marketing Is Right For You</title>
		<link>http://topstorypublicrelations.com/2012/05/24/how-to-figure-out-what-marketing-is-right-for-you/</link>
		<comments>http://topstorypublicrelations.com/2012/05/24/how-to-figure-out-what-marketing-is-right-for-you/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:13:39 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[build your brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drive sales]]></category>
		<category><![CDATA[find new clients]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing direction]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[media relationgs]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr and media relations]]></category>
		<category><![CDATA[pr los angeles]]></category>
		<category><![CDATA[pr services]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1959</guid>
		<description><![CDATA[How do you decide what marketing direction is the best for you?  That’s not necessarily an easy question to answer.  You need to know your company, your product or service, your target market and the direction you want your company to go.  Define your needs, your objectives, your budget, the most appropriate approach and move forward.  The worst decision you can make is to do no marketing.  That’s a sure way to go nowhere fast.  
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1959&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/24/how-to-figure-out-what-marketing-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/screen-shot-2012-05-24-at-3-57-49-pm1.png" medium="image">
			<media:title type="html">Screen shot 2012-05-24 at 3.57.49 PM</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/marketing-mix.jpg" medium="image">
			<media:title type="html">Modern business concept</media:title>
		</media:content>
	</item>
		<item>
		<title>How The Big Boys Use Social Media</title>
		<link>http://topstorypublicrelations.com/2012/05/23/how-the-big-boys-use-social-media/</link>
		<comments>http://topstorypublicrelations.com/2012/05/23/how-the-big-boys-use-social-media/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:39:56 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business pr]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[fortune 500s]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[traditional PR]]></category>
		<category><![CDATA[walmart social media]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1955</guid>
		<description><![CDATA[CNN recently ran a piece called The Top 10 Social Media Stars.   Companies can learn from how these business giants utilize their social media campaigns, it is important to keep in mind that companies such as Walmart, Home Depot, Starbucks and Disney start with an obvious huge advantage. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1955&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/23/how-the-big-boys-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/social-media.jpg?w=300" medium="image">
			<media:title type="html">Social-Media</media:title>
		</media:content>
	</item>
		<item>
		<title>A Novel Approach to Reading: In Defense of the Lowly Book</title>
		<link>http://topstorypublicrelations.com/2012/05/22/a-novel-approach-to-reading-in-defense-of-the-lowly-book/</link>
		<comments>http://topstorypublicrelations.com/2012/05/22/a-novel-approach-to-reading-in-defense-of-the-lowly-book/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:44:43 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media hype]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Novels]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[public relaitons]]></category>
		<category><![CDATA[Reading on iPad]]></category>
		<category><![CDATA[reading on nooks]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1949</guid>
		<description><![CDATA[IPads and Nooks and Kindles have gotten more than their share of PR and media coverage.  There has been a press battle among them with press releases flying fast and furious.  I suppose they could be okay for reading some non-fiction books.  But when it comes to reading fiction, there I firmly draw the line. There is a certain romance to reading novels that supersedes merely looking at and digesting words.  
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1949&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/22/a-novel-approach-to-reading-in-defense-of-the-lowly-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/img_1188_610x458.jpg?w=300" medium="image">
			<media:title type="html">IMG_1188_610x458</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/ipad-nook-amazon_kindle_2_-5.jpg?w=300" medium="image">
			<media:title type="html">ipad-nook-amazon_kindle_2_-5</media:title>
		</media:content>
	</item>
		<item>
		<title>EXTRA!  Buffett Buys Newspapers:  Maybe Newspapers Aren’t Quite That Dead</title>
		<link>http://topstorypublicrelations.com/2012/05/18/extra-buffett-buys-newspapers-maybe-newspapers-arent-quite-that-dead/</link>
		<comments>http://topstorypublicrelations.com/2012/05/18/extra-buffett-buys-newspapers-maybe-newspapers-arent-quite-that-dead/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:30:51 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[warren buffet]]></category>
		<category><![CDATA[local newspapers]]></category>
		<category><![CDATA[business news]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1942</guid>
		<description><![CDATA[Berkshire Hathaway, perhaps best know as Warren Buffett’s company announced a deal on Thursday to purchase 63 newspapers from Media General.  Berkshire will be purchasing more of MEG’s daily and weekly newspapers for $142 million in cash.  Buffet’s statements on May 5 seemed to be heading him away from the newspaper business, which he described [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1942&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/18/extra-buffett-buys-newspapers-maybe-newspapers-arent-quite-that-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/background2.jpg" medium="image">
			<media:title type="html">background2</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/2012-05-17-buffettprofile1.jpg?w=253" medium="image">
			<media:title type="html">2012-05-17-BuffettProfile</media:title>
		</media:content>
	</item>
		<item>
		<title>How PR Drove Facebook’s IPO</title>
		<link>http://topstorypublicrelations.com/2012/05/16/how-pr-drove-facebooks-ipo/</link>
		<comments>http://topstorypublicrelations.com/2012/05/16/how-pr-drove-facebooks-ipo/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:48:19 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Effective Public Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook media]]></category>
		<category><![CDATA[facebook pr]]></category>
		<category><![CDATA[FB IPO]]></category>
		<category><![CDATA[FB PR]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Campaign]]></category>
		<category><![CDATA[pr services]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1936</guid>
		<description><![CDATA[Sometimes an amazingly effective PR campaign can be a dangerous thing.  Take Facebook for example.  The company raised the price range for its IPO to $34 to $38 a share, from $28 to $35 a share.  That illustrates how the media frenzy has hungry investors biting at the bit for this offering.  Its success and growth have been astronomical; still that doesn’t necessarily justify such aggressive valuations.  And that’s where the media and PR frenzy comes into play.  From newspaper and magazine articles to radio and TV segments Facebook’s IPO has been a front page story for weeks.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1936&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/16/how-pr-drove-facebooks-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/69972419.jpg" medium="image">
			<media:title type="html">The loading screen of the Facebook application on a mobile phone is seen in this photo illustration taken in Lavigny</media:title>
		</media:content>
	</item>
		<item>
		<title>Breast Feeding &amp; the First Gay President: How Time &amp; Newsweek Are Riding the Social Media Train</title>
		<link>http://topstorypublicrelations.com/2012/05/14/breast-feeding-the-first-gay-president-how-time-newsweek-are-riding-the-social-media-train/</link>
		<comments>http://topstorypublicrelations.com/2012/05/14/breast-feeding-the-first-gay-president-how-time-newsweek-are-riding-the-social-media-train/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:08:03 +0000</pubDate>
		<dc:creator>anthonymora37</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[breastfeeding cover]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[sensationalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time magazine cover]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[traditional PR]]></category>

		<guid isPermaLink="false">http://topstorypublicrelations.com/?p=1930</guid>
		<description><![CDATA[The news magazines controversy wars are going at full steam.  Time got out of the gate first with its May 21 cover, featuring a rather defiant and somewhat uncomfortable looking Jamie Lynne Grumet breastfeeding her three-year-old son, Aram.  Not to be outdone Newsweek's cover May 14th cover declares Obama "the first gay president," with a story by writer Andrew Sullivan.  Through controversy and sensationalism, the major news magazines, which have taken tremendous blows during the past few years primarily because of the internet, are now utilizing the power of social media to sell magazines.  
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=topstorypublicrelations.com&#038;blog=4426539&#038;post=1930&#038;subd=publicrelationsla&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://topstorypublicrelations.com/2012/05/14/breast-feeding-the-first-gay-president-how-time-newsweek-are-riding-the-social-media-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bcae8a572abd873fc620ab6c60a54af8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anthonymora37</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/time-magazine-009.jpg" medium="image">
			<media:title type="html">Time magazine</media:title>
		</media:content>

		<media:content url="http://publicrelationsla.files.wordpress.com/2012/05/11018818-large.jpg" medium="image">
			<media:title type="html">11018818-large</media:title>
		</media:content>
	</item>
	</channel>
</rss>
